Some envelope sizes have a name, such as the #10 (read "number ten") envelope. Sometimes the name matches the exact length of the envelope but other times it's just a close approximation used in the industry for quick reference.
If you're not familiar with the size names then be sure to double-check the measurements listed next to the name to ensure you're buying the size you need.
If you have any questions, don't hestitate to give us a call at 1-800-554-1179. We're happy to help you find exactly what you're looking for.
= Popular Size
Size Name | Measurements (inches) | Styles |
---|---|---|
#00 | 1 11/16 x 2 3/4 | Coin |
#1 | 2 1/4 x 3 1/2 | Coin, Credit Card Sleeve |
- | 2 3/8 x 3 1/2 | Credit Card Sleeve |
#3 | 2 1/2 x 4 1/4 | Coin |
#4 | 3 x 4 1/2 | Coin |
#4 1/2 | 3 x 4 7/8 | Coin |
#5 1/2 | 3 1/8 x 5 1/2 | Coin |
- | 3 1/4 x 7 | Drive Up (Small) |
#6 | 3 3/4 x 6 | Coin |
#6 1/4 | 3 1/2 x 6 | Commercial, Remittance |
#6 1/2 | 3 1/2 x 6 1/4 | Remittance |
#7 | 3 1/2 x 6 1/2 | Coin |
#4 | 3 5/8 x 5 1/8 | Baronial |
#6 3/4 | 3 5/8 x 6 1/2 | Commercial, Remittance |
#7 | 3 3/4 x 6 3/4 | Commercial |
- | 3 3/4 x 7 | Drive Up (Large) |
Size Name | Measurements (inches) | Styles |
---|---|---|
#8 5/8 | 3 5/8 x 8 5/8 | Commercial |
#7 3/4 | 3 7/8 x 7 1/2 | Commercial |
#9 | 3 7/8 x 8 7/8 | Commercial, Remittance |
- | 4 x 6 3/8 | Catalog |
#5 | 4 1/8 x 5 1/2 | Baronial |
#10 | 4 1/8 x 9 1/2 | Commercial, Remittance, Policy |
A-2 , #5 1/2 | 4 3/8 x 5 3/4 | A-Size, Baronial |
- | 4 1/2 x 10 3/8 | Catalog |
#11 | 4 1/2 x 10 3/8 | Commercial, Policy |
- | 4 5/8 x 6 3/4 | Catalog |
- | 4 3/4 x 6 1/2 | Booklet |
A-6, #6 | 4 3/4 x 6 1/2 | A-Size, Baronial |
#12 | 4 3/4 x 11 | Commercial |
- | 4 7/8 x 5 | CD/DVD |
Size Name | Measurements (inches) | Styles |
---|---|---|
- | 5 x 5 | Square |
- | 5 x 7 1/2 | Catalog |
#14 | 5 x 11 1/2 | Commercial |
A-7 , Lee | 5 1/4 x 7 1/4 | A-Size, Baronial |
- | 5 1/2 x 5 1/2 | Square |
- | 5 1/2 x 7 1/2 | Catalog, Booklet |
A-8 | 5 1/2 x 8 1/8 | A-Size, Booklet |
- | 5 1/2 x 8 1/4 | Catalog |
A-9 | 5 3/4 x 8 3/4 | A-Size |
- | 5 3/4 x 8 7/8 | Booklet |
- | 6 x 6 | Square, |
- | 6 x 9 | Catalog, Booklet |
A-10 | 6 x 9 1/2 | A-Size, Booklet |
- | 6 x 11 3/8 | Booklet |
- | 6 1/2 x 6 1/2 | Square |
- | 6 1/2 x 9 1/2 | Catalog, Booklet |
- | 7 x 7 | Square |
- | 7 x 10 | Catalog, Booklet |
- | 7 1/2 x 7 1/2 | Square |
- | 7 1/2 x 10 1/2 | Catalog, Booklet |
- | 8 x 8 | Square |
- | 8 1/2 x 8 1/2 | Square |
- | 8 3/4 x 11 1/4 | Catalog |
- | 8 3/4 x 11 1/2 | Booklet |
- | 8 7/8 x 11 3/4 | File Jacket |
- | 9 x 9 | Square |
- | 9 x 11 1/2 | Catalog |
- | 9 x 12 | Catalog, Booklet |
- | 9 1/2 x 9 1/2 | Square |
- | 9 1/2 x 12 1/2 | Catalog, Booklet |
- | 9 1/2 x 12 5/8 | Booklet |
- | 10 x 13 | Catalog, Booklet |
- | 10 x 15 | Catalog, Booklet |
- | 11 x 17 | Catalog |
- | 11 1/2 x 14 1/2 | Catalog, Booklet |
- | 12 x 15 1/2 | Catalog |
- | 12 1/2 x 16 | Catalog |
- | 12 1/2 x 18 1/2 | Catalog, Booklet |
- | 13 x 17 | Catalog |
- | 13 x 19 | Catalog |
- | 14 x 18 | Catalog |
- | 14 x 21 | Catalog |
- | 15 x 18 | Catalog |
- | 15 x 20 | Catalog, Booklet |
- | 15 x 22 | Catalog |
- | 16 x 20 | Catalog |
- | 17 x 22 | Catalog, Booklet |
- | 18 x 23 | Catalog |
- | 19 x 26 | Catalog |
- | 20 x 25 | Catalog |
- | 20 x 26 | Booklet |
- | 22 x 27 | Catalog |
- | 24 x 30 | Catalog |
- | 24 x 36 | Catalog |
Mark from Ohio
I am always a little hesitant to order printing on line from a company that I have never done business with, especially when I am ordering envelopes for my largest customer! I wanted to tell you what a fantastic job you did. The envelopes look great and my customer is very happy. Your customer service and art department support were great. And let's not forget your prices, they are great too. My customer saved thousands of dollars and you made me look like a hero!